1238-70
HOME >> Products >> Cooling Fan

| Pressure endurance | 2000VAC/for 3 seconds still functioning | ||||
| Insulation | 500V DC more than 100MΩ | ||||
| Operating temperature | -20~60℃ | ||||
| Fan temperature | lower than 85℃ | ||||
| Blade meterial | PBT-PV33% | ||||
| Outer casing | Aluminum alloy | ||||
| Deviation rate | ±10% | ||||
| MODLE | Bearing System | Voltage | Frequency | Current | Power | Speed | Air Flow | Static Pressure | Noise | Weight |
| 型號 | 培林 | 電壓 V |
頻率 HZ |
電流 A |
功率 W |
轉速 PRM |
風量 CFM |
風壓 Inch-H2O |
噪音 dBA |
重量 G |
| 1238A1PBT/L | BALL | 115 | 50/60 | 0.3/0.25 | 20.5/17.5 | 2500/2700 | 103/108 | 0.3/0.36 | 48/50 | 500 |
| 1238A2PBT/L | BALL | 230 | 50/60 | 0.12/0.10 | 15/16 | 2500/2700 | 103/108 | 0.3/0.36 | 48/50 | 500 |
| unit:mm | |
![]() |
![]() |
| TEMPERATURE EXPECTANCELIFE | |||||
| SLEEVE BEARING | BALL BEARING | AMBDENTTEMP | |||
| 30000hrs | 60000hrs | 25℃ | |||
| 20000hrs | 40000hrs | 40℃ | |||
| 15000hrs | 25000hrs | 55℃ | |||
| 10000hrs | 20000hrs | 70℃ | |||



