25489-5 Fan
HOME >> Products >> Cooling Fan

| Pressure endurance | 2000VAC/for 3 seconds still functioning | ||||
| Insulation | 500V DC more than 100MΩ | ||||
| Operating temperature | -20~60℃ | ||||
| Fan temperature | lower than 85℃ | ||||
| Blade meterial | PBT-PV33% | ||||
| Outer casing | Aluminum alloy | ||||
| Deviation rate | ±10% | ||||
| MODLE | Bearing System | Voltage | Frequency | Current | Power | Speed | Air Flow | Static Pressure | Noise | Weight |
| 型號 | 培林 | 電壓 V |
頻率 HZ |
電流 A |
功率 W |
轉速 PRM |
風量 CFM |
風壓 Inch-H2O |
噪音 dBA |
重量 G |
| SA25489A2HBT | BALL/SLEEVE | 220 | 50/60 | 0.21/0.28 | 47/63 | 2600/2700 | 850/860 | 1.1/1.16 | 65 | 2000 |
| unit:mm | |
![]() |
![]() |
| TEMPERATURE EXPECTANCELIFE | |||||
| SLEEVE BEARING | BALL BEARING | AMBDENTTEMP | |||
| 30000hrs | 60000hrs | 25℃ | |||
| 20000hrs | 40000hrs | 40℃ | |||
| 15000hrs | 25000hrs | 55℃ | |||
| 10000hrs | 20000hrs | 70℃ | |||



